![]()
The prices listed below are an indication of hire costs and installation relative to the size of a marquee.
Frame marquees suitable for use as Fete stalls or first aid and service tents.
*Indicates marquee is suitable for self-erecting and dismantling.
| Size | Area | Price 4 Day Hire incl. GST | Erecting/Dismantling incl. GST | TOTAL incl. GST |
|---|---|---|---|---|
| 4m x 4m* | 16m2 | $257.60 | $138.00 | $395.60 |
| 5m x 5m* | 25m2 | $372.60 | $244.81 | $617.41 |
| 5m x 10m | 50m2 | $470.47 | $326.42 | $796.88 |
Traditional peg & pole marquees suitable for grass surfaces.
*Indicates marquee is suitable for self-erecting and dismantling.
| Size | Area | Price 4 Day Hire incl. GST | Erecting/Dismantling incl. GST | TOTAL incl. GST |
|---|---|---|---|---|
| 9m x 9m* | 81m2 | $586.53 | $375.42 | $961.95 |
| 9m x 15m* | 135m2 | $978.08 | $439.06 | $1417.13 |
| 9m x 21m | 189m2 | $1369.34 | $488.00 | $1857.34 |
| 9m x 27m | 243m2 | $1760.54 | $651.28 | $2411.81 |
| 12m x 12m* | 144m2 | $1043.28 | $602.24 | $1645.52 |
| 12m x 18m | 216m2 | $1564.92 | $705.16 | $2270.08 |
| 12m x 24m | 288m2 | $2086.56 | $905.87 | $2992.43 |
| 12m x 30m | 360m2 | $2608.20 | $1140.92 | $3749.12 |
| 12m x 36m | 432m2 | $3129.84 | $1281.34 | $4411.18 |
Frame marquees suitable for any ground surface - no internal centrepoles.
*Indicates marquee is suitable for self-erecting and dismantling.
| Size | Area | Price 4 Day Hire incl. GST | Erecting/Dismantling incl. GST | TOTAL incl. GST |
|---|---|---|---|---|
| 3m x 3m* | 9m2 | $169.77 | $101.20 | $270.97 |
| 3m x 6m* | 18m2 | $269.10 | $150.16 | $419.26 |
| 3m x 9m* | 27m2 | $396.75 | $204.00 | $600.75 |
| 3m x 12m* | 36m2 | $448.04 | $259.47 | $707.51 |
| 3m x 15m | 45m2 | $538.56 | $301.94 | $840.50 |
| 6m x 6m* | 36m2 | $393.30 | $207.00 | $600.60 |
| 6m x 9m* | 54m2 | $589.95 | $248.40 | $838.35 |
| 6m x 12m | 72m2 | $786.60 | $331.20 | $1117.80 |
| 6m x 15m | 90m2 | $983.25 | $414.00 | $1397.25 |
| 6m x 18m | 108m2 | $1179.90 | $496.80 | $1676.70 |
| 10m x 10m | 100m2 | $1265.00 | $575.00 | $1840.00 |
| 10m x 15m | 150m2 | $1897.50 | $862.50 | $2760.00 |
| 10m x 20m | 200m2 | $2530.00 | $1150.00 | $3680.00 |
| 10m x 25m | 250m2 | $3162.50 | $1437.50 | $4600.00 |
| 10m x 30m | 300m2 | $3795.00 | $1725.00 | $5520.00 |
| 10m x 35m | 350m2 | $4427.50 | $2012.50 | $6440.00 |
| 10m x 40m | 400m2 | $5060.00 | $2300.00 | $7360.00 |
| 12m x 10m | 120m2 | $1518.00 | $690.00 | $2208.00 |
| 12m x 15m | 180m2 | $2277.00 | $828.00 | $3105.00 |
| 12m x 20m | 240m2 | $3036.00 | $1104.00 | $4140.00 |
| 12m x 25m | 300m2 | $3795.00 | $1380.00 | $5175.00 |
| 12m x 30m | 360m2 | $4554.00 | $1656.00 | $6210.00 |
| 12m x 35m | 420m2 | $5313.00 | $1932.00 | $7245.00 |
| 12m x 40m | 480m2 | $6072.00 | $2208.00 | $8280.00 |
| 15m x 10m | 150m2 | $2587.00 | $948.75 | $3536.25 |
| 15m x 15m | 225m2 | $3881.25 | $1423.13 | $5304.38 |
| 15m x 20m | 300m2 | $5175.00 | $1897.50 | $7072.50 |
| 15m x 25m | 375m2 | $6468.75 | $2371.88 | $8840.63 |
| 15m x 30m | 450m2 | $7762.50 | $2846.25 | $10608.75 |
| 15m x 35m | 525m2 | $9056.25 | $3320.63 | $12376.88 |
| 15m x 40m | 600m2 | $10350.00 | $3795.00 | $14145.00 |
Continental has a large range of structure marquees which are the latest in design and functionality, suitable for
| Size | Area | Price 4 Day Hire incl. GST | Erecting/Dismantling incl. GST | TOTAL incl. GST |
|---|---|---|---|---|
| 20m x 30m | 600m2 | $6555.00 | 2415.00 | 8970.00 |
| 20m x 40m | 800m2 | 8740.00 | 3220.00 | 11960.00 |
| 20m x 50m | 1000m2 | 10925.00 | 4025.00 | 14950.00 |
| 20m x 60m | 1200m2 | 13110.00 | 4830.00 | 17940.00 |
| 30m x 30m | 900m2 | 9832.50 | 3622.50 | 13455.00 |
| 30m x 40m | 1200m2 | 13110.00 | 4830.00 | 17940.00 |
| 30m x 50m | 1500m2 | 16387.50 | 4830.00 | 22425.00 |
| 30m x 60m | 1800m2 | 19665.00 | 7245.00 | 26710.00 |